[proFit-list] Profit crashes when I hit the plot, function button

Jeremy Harbinson jeremy_harbinson at me.com
Mon Dec 9 10:40:47 CST 2019


Hi Kurt,
Thanks for you response.
I renamed all files xx_ whatever - I noticed I had already some files with that name change so we have tried this in the past (not the recent past). This time it did not fix the problem - ProFit still crashes if I hit plot then function. If you would like I can actually delete the files rather than just rename them. In case it is useful I have pasted the first part of the crash report below.

all the best,
Jeremy


Process:               pro Fit NAS [12113]
Path:                  /Applications/pro Fit 7.app/Contents/MacOS/pro Fit NAS
Identifier:            com.quansoft.profit
Version:               7.0.15 (5373)
Code Type:             X86-64 (Native)
Parent Process:        ??? [1]
Responsible:           pro Fit NAS [12113]
User ID:               503

Date/Time:             2019-12-09 17:28:42.723 +0100
OS Version:            Mac OS X 10.14.6 (18G1012)
Report Version:        12
Anonymous UUID:        9AEB8A61-C7AB-4676-5EB7-6FE2CFD1A41B

Sleep/Wake UUID:       18D5B94D-2938-4433-9766-10D8F543E117

Time Awake Since Boot: 92000 seconds
Time Since Wake:       25000 seconds

System Integrity Protection: enabled

Crashed Thread:        0  Dispatch queue: com.apple.main-thread

Exception Type:        EXC_BAD_ACCESS (SIGSEGV)
Exception Codes:       KERN_INVALID_ADDRESS at 0x0000000000000000
Exception Note:        EXC_CORPSE_NOTIFY

Termination Signal:    Segmentation fault: 11
Termination Reason:    Namespace SIGNAL, Code 0xb
Terminating Process:   exc handler [12113]

VM Regions Near 0:
--> 
    __TEXT                 0000000104b4f000-0000000104eba000 [ 3500K] r-x/rwx SM=COW  /Applications/pro Fit 7.app/Contents/MacOS/pro Fit NAS

Application Specific Information:
Performing @selector(plotFuncMenuClicked:) from sender NSMenuItem 0x600000cfb420

Thread 0 Crashed:: Dispatch queue: com.apple.main-thread
0   com.quansoft.profit           	0x0000000104ce58a2 NewPlotParams(unsigned int, unsigned char, int, unsigned char) + 1157
1   com.quansoft.profit           	0x0000000104bf1b36 -[PlotDialogs_C setPlotType:] + 198
2   com.quansoft.profit           	0x0000000104bf19ea PlotDialogs_Cocoa(DialogTypeT) + 310
3   com.apple.AppKit              	0x00007fff315e2644 -[NSApplication(NSResponder) sendAction:to:from:] + 312
4   com.apple.AppKit              	0x00007fff3163e86b -[NSMenuItem _corePerformAction] + 323
5   com.apple.AppKit              	0x00007fff3163e5dc -[NSCarbonMenuImpl performActionWithHighlightingForItemAtIndex:] + 114
6   com.apple.AppKit              	0x00007fff316a258f -[NSMenu performActionForItemAtIndex:] + 131
7   com.apple.AppKit              	0x00007fff316a24fc -[NSMenu _internalPerformActionForItemAtIndex:] + 93
8   com.apple.AppKit              	0x00007fff316a232e -[NSCarbonMenuImpl _carbonCommandProcessEvent:handlerCallRef:] + 105
9   com.apple.AppKit              	0x00007fff3160cdc6 NSSLMMenuEventHandler + 909
10  com.apple.HIToolbox           	0x00007fff32f5622e DispatchEventToHandlers(EventTargetRec*, OpaqueEventRef*, HandlerCallRec*) + 1422
11  com.apple.HIToolbox           	0x00007fff32f555df SendEventToEventTargetInternal(OpaqueEventRef*, OpaqueEventTargetRef*, HandlerCallRec*) + 371
12  com.apple.HIToolbox           	0x00007fff32f729b6 SendEventToEventTarget + 39
13  com.apple.HIToolbox           	0x00007fff32fc4cd2 SendHICommandEvent(unsigned int, HICommand const*, unsigned int, unsigned int, unsigned char, void const*, OpaqueEventTargetRef*, OpaqueEventTargetRef*, OpaqueEventRef**) + 375
14  com.apple.HIToolbox           	0x00007fff32fed14e SendMenuCommandWithContextAndModifiers + 49
15  com.apple.HIToolbox           	0x00007fff32fed0fd SendMenuItemSelectedEvent + 192
16  com.apple.HIToolbox           	0x00007fff32fecfe5 FinishMenuSelection(SelectionData*, MenuResult*, MenuResult*) + 96
17  com.apple.HIToolbox           	0x00007fff32fed9b3 MenuSelectCore(MenuData*, Point, double, unsigned int, OpaqueMenuRef**, unsigned short*) + 603
18  com.apple.HIToolbox           	0x00007fff32fed6c8 _HandleMenuSelection2 + 452
19  com.apple.AppKit              	0x00007fff312faa81 _NSHandleCarbonMenuEvent + 223
20  com.apple.AppKit              	0x00007fff312fa8e6 _DPSEventHandledByCarbon + 54
21  com.apple.AppKit              	0x00007fff312ef92b -[NSApplication(NSEvent) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 2577
22  com.apple.AppKit              	0x00007fff312e9588 -[NSApplication run] + 699
23  com.apple.AppKit              	0x00007fff312d8ac8 NSApplicationMain + 777
24  libdyld.dylib                 	0x00007fff5fc5c3d5 start + 1

Thread 1:
0   libsystem_pthread.dylib       	0x00007fff5fe4f3f0 start_wqthread + 0

Thread 2:
0   libsystem_pthread.dylib       	0x00007fff5fe4f3f0 start_wqthread + 0

Thread 3:
0   libsystem_kernel.dylib        	0x00007fff5fd94f32 __semwait_signal + 10
1   libsystem_c.dylib             	0x00007fff5fd20914 nanosleep + 199
2   com.apple.Foundation          	0x00007fff36011e0c +[NSThread sleepForTimeInterval:] + 156
3   com.quansoft.profit           	0x0000000104c4ef22 -[ProFitAppDelegate myTimer:] + 48
4   com.apple.Foundation          	0x00007fff35f550e2 __NSThread__start__ + 1194
5   libsystem_pthread.dylib       	0x00007fff5fe502eb _pthread_body + 126
6   libsystem_pthread.dylib       	0x00007fff5fe53249 _pthread_start + 66
7   libsystem_pthread.dylib       	0x00007fff5fe4f40d thread_start + 13


> On 6 Dec 2019, at 21:33, pro Fit Support <profit at quansoft.com> wrote:
> 
> Dear Jeremy
> 
> Quit pro Fit. Then try resetting the pro Fit settings. To do so, go to
> 
> ~/Library/Preferences/pro Fit Preferences
> 
> and delete (or move away) any files therein. In addition, delete (or move away)
> 
> ~/Library/Preferences/com.quansoft.profit.plist
> 
> Then restart pro Fit and try again.
> 
> Does this help?
> 
> Best
> 
> Kurt
> QuantumSoft
> 
> 
>> On 4 Dec 2019, at 15:19, Jeremy Harbinson <jeremy_harbinson at me.com> wrote:
>> 
>> HI,
>> When I select ‘plot’, ‘function’ Profit crashes. I am running version 7.0.15 on Mojave 10.14.6, though I had the same result with version 7.0.14. No function scripts are loaded. Currently Profit cannot access Python  - whatever I try there is no read access - I do not know if this is connected. The top lines of the crash report are pasted below. 
>> all the best,
>> Jeremy Harbinson
>> 
>> 
>> 
>> Process:               pro Fit NAS [16303]
>> Path:                  /Applications/pro Fit 7.app/Contents/MacOS/pro Fit NAS
>> Identifier:            com.quansoft.profit
>> Version:               7.0.15 (5373)
>> Code Type:             X86-64 (Native)
>> Parent Process:        ??? [1]
>> Responsible:           pro Fit NAS [16303]
>> User ID:               503
>> 
>> Date/Time:             2019-12-04 15:10:40.080 +0100
>> OS Version:            Mac OS X 10.14.6 (18G103)
>> Report Version:        12
>> Anonymous UUID:        9AEB8A61-C7AB-4676-5EB7-6FE2CFD1A41B
>> 
>> Sleep/Wake UUID:       654E16F4-B680-49EC-95F5-1DCE98181D0D
>> 
>> Time Awake Since Boot: 160000 seconds
>> Time Since Wake:       18000 seconds
>> 
>> System Integrity Protection: enabled
>> 
>> Crashed Thread:        0  Dispatch queue: com.apple.main-thread
>> 
>> Exception Type:        EXC_BAD_ACCESS (SIGSEGV)
>> Exception Codes:       KERN_INVALID_ADDRESS at 0x0000000000000000
>> Exception Note:        EXC_CORPSE_NOTIFY
>> 
>> Termination Signal:    Segmentation fault: 11
>> Termination Reason:    Namespace SIGNAL, Code 0xb
>> Terminating Process:   exc handler [16303]
>> 
>> VM Regions Near 0:
>> --> 
>>   __TEXT                 00000001044a7000-0000000104812000 [ 3500K] r-x/rwx SM=COW  /Applications/pro Fit 7.app/Contents/MacOS/pro Fit NAS
>> 
>> Application Specific Information:
>> Performing @selector(plotFuncMenuClicked:) from sender NSMenuItem 0x600003408240
>> 
>> Thread 0 Crashed:: Dispatch queue: com.apple.main-thread
>> 0   com.quansoft.profit           	0x000000010463d8a2 NewPlotParams(unsigned int, unsigned char, int, unsigned char) + 1157
>> 1   com.quansoft.profit           	0x0000000104549b36 -[PlotDialogs_C setPlotType:] + 198
>> 2   com.quansoft.profit           	0x00000001045499ea PlotDialogs_Cocoa(DialogTypeT) + 310
>> 3   com.apple.AppKit              	0x00007fff41fa6644 -[NSApplication(NSResponder) sendAction:to:from:] + 312
>> 4   com.apple.AppKit              	0x00007fff4200286b -[NSMenuItem _corePerformAction] + 323
>> 5   com.apple.AppKit              	0x00007fff420025dc -[NSCarbonMenuImpl performActionWithHighlightingForItemAtIndex:] + 114
>> 6   com.apple.AppKit              	0x00007fff4206658f -[NSMenu performActionForItemAtIndex:] + 131
>> 7   com.apple.AppKit              	0x00007fff420664fc -[NSMenu _internalPerformActionForItemAtIndex:] + 93
>> 8   com.apple.AppKit              	0x00007fff4206632e -[NSCarbonMenuImpl _carbonCommandProcessEvent:handlerCallRef:] + 105
>> 9   com.apple.AppKit              	0x00007fff41fd0dc6 NSSLMMenuEventHandler + 909
>> 10  com.apple.HIToolbox           	0x00007fff4391a22e DispatchEventToHandlers(EventTargetRec*, OpaqueEventRef*, HandlerCallRec*) + 1422
>> 11  com.apple.HIToolbox           	0x00007fff439195df SendEventToEventTargetInternal(OpaqueEventRef*, OpaqueEventTargetRef*, HandlerCallRec*) + 371
>> 12  com.apple.HIToolbox           	0x00007fff439369b6 SendEventToEventTarget + 39
>> 13  com.apple.HIToolbox           	0x00007fff43988cd2 SendHICommandEvent(unsigned int, HICommand const*, unsigned int, unsigned int, unsigned char, void const*, OpaqueEventTargetRef*, OpaqueEventTargetRef*, OpaqueEventRef**) + 375
>> 14  com.apple.HIToolbox           	0x00007fff439b114e SendMenuCommandWithContextAndModifiers + 49
>> 15  com.apple.HIToolbox           	0x00007fff439b10fd SendMenuItemSelectedEvent + 192
>> 16  com.apple.HIToolbox           	0x00007fff439b0fe5 FinishMenuSelection(SelectionData*, MenuResult*, MenuResult*) + 96
>> 17  com.apple.HIToolbox           	0x00007fff439b19b3 MenuSelectCore(MenuData*, Point, double, unsigned int, OpaqueMenuRef**, unsigned short*) + 603
>> 18  com.apple.HIToolbox           	0x00007fff439b16c8 _HandleMenuSelection2 + 452
>> 19  com.apple.AppKit              	0x00007fff41cbea81 _NSHandleCarbonMenuEvent + 223
>> 20  com.apple.AppKit              	0x00007fff41cbe8e6 _DPSEventHandledByCarbon + 54
>> 21  com.apple.AppKit              	0x00007fff41cb392b -[NSApplication(NSEvent) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 2577
>> 22  com.apple.AppKit              	0x00007fff41cad588 -[NSApplication run] + 699
>> 23  com.apple.AppKit              	0x00007fff41c9cac8 NSApplicationMain + 777
>> 24  libdyld.dylib                 	0x00007fff706143d5 start + 1
>> 
>> Thread 1:
>> 0   libsystem_pthread.dylib       	0x00007fff708073f0 start_wqthread + 0
>> 
>> Thread 2:
>> 0   libsystem_pthread.dylib       	0x00007fff708073f0 start_wqthread + 0
>> 
>> Thread 3:
>> 0   libsystem_pthread.dylib       	0x00007fff708073f0 start_wqthread + 0
>> 
>> Thread 4:
>> 0   libsystem_kernel.dylib        	0x00007fff7074cf32 __semwait_signal + 10
>> 1   libsystem_c.dylib             	0x00007fff706d8914 nanosleep + 199
>> 2   com.apple.Foundation          	0x00007fff469d4e0c +[NSThread sleepForTimeInterval:] + 156
>> 3   com.quansoft.profit           	0x00000001045a6f22 -[ProFitAppDelegate myTimer:] + 48
>> 4   com.apple.Foundation          	0x00007fff46918112 __NSThread__start__ + 1194
>> 5   libsystem_pthread.dylib       	0x00007fff708082eb _pthread_body + 126
>> 6   libsystem_pthread.dylib       	0x00007fff7080b249 _pthread_start + 66
>> 7   libsystem_pthread.dylib       	0x00007fff7080740d thread_start + 13
>> 
> 




More information about the proFit-list mailing list